| Cooler | Celsius | Fahrenheit |
| Pre-loading Room | 2.2 | 35.9 |
| Meat Cooler | 0.8 | 33.4 |
| Declaration Room | 9.8 | 49.6 |
| Ham Cooler | 2.1 | 35.7 |
| Beef Cooler | 1.8 | 35.2 |
| Deepfrozen Storage | -17.6 | 0.3 |
| Vegetables Cooler 1 | 3.3 | 37.9 |
| Vegetables Picking Room | 8.0 | 46.4 |
| Vegetables Cooler 2 | 2.3 | 36.1 |
| Fish Cooler 1 | 3.3 | 38.0 |
| Flowers Cooler | 13.0 | 55.4 |
| Dry Products Storage | 14.0 | 57.2 |
| Dairy Products Cooler | 7.3 | 45.2 |


