| Cooler | Celsius | Fahrenheit |
| Fruit & Vegetable Cooler 1 | 9.8 | 49.6 |
| Fish & Meat Cooler | 2.4 | 36.3 |
| Deepfrozen Storage | -22.4 | -8.3 |
| Fruit & Vegetable Cooler 2 | 5.8 | 42.4 |
| Flowers Cooler 1 | 4.7 | 40.4 |
| Flowers Cooler 2 | 6.8 | 44.3 |
| Fruit & Vegetable Cooler 3 | 8.1 | 46.6 |
Station Profile: Frankfurt (Kelsterbach), Germany
You can also look at the pictures of the facility here.


