| Cooler | Size | Celsius | Fahrenheit |
| Cooler 1 | 900 cubic meters | 12.30 | 54.14 |
| Cooler 2 | 900 cubic meters | 10.70 | 51.26 |
| Cooler 3 | 900 cubic meters | 10.60 | 51.08 |
| Cooler 4 | 250 cubic meters | 13.90 | 57.02 |
| Cooler 5 | 3000 cubic meters | 11.90 | 53.42 |
| Cooler 6 | 3000 cubic meters | 12.30 | 54.14 |
Station Profile: De Lier, The Netherlands
You can also look at the pictures of the facility here.


