| Cooler | Size | Celsius | Fahrenheit |
| Cooler 1 | 900 cubic meters | 1.30 | 34.34 |
| Cooler 2 | 900 cubic meters | 7.20 | 44.96 |
| Cooler 3 | 900 cubic meters | 5.30 | 41.54 |
| Cooler 4 | 250 cubic meters | 4.80 | 40.64 |
| Cooler 5 | 3000 cubic meters | 8.00 | 46.40 |
| Cooler 6 | 3000 cubic meters | 9.70 | 49.46 |
Station Profile: De Lier, The Netherlands
You can also look at the pictures of the facility here.


