| Cooler | Size | Celsius | Fahrenheit |
| Cooler 1 | 900 cubic meters | 6.30 | 43.34 |
| Cooler 2 | 900 cubic meters | 9.10 | 48.38 |
| Cooler 3 | 900 cubic meters | 6.20 | 43.16 |
| Cooler 4 | 250 cubic meters | 15.10 | 59.18 |
| Cooler 5 | 3000 cubic meters | 10.30 | 50.54 |
| Cooler 6 | 3000 cubic meters | 10.20 | 50.36 |
Station Profile: De Lier, The Netherlands
You can also look at the pictures of the facility here.


