| Cooler | Size | Celsius | Fahrenheit |
| Cooler 1 | 900 cubic meters | 12.20 | 53.96 |
| Cooler 2 | 900 cubic meters | 6.20 | 43.16 |
| Cooler 3 | 900 cubic meters | 8.00 | 46.40 |
| Cooler 4 | 250 cubic meters | 15.30 | 59.54 |
| Cooler 5 | 3000 cubic meters | 8.10 | 46.58 |
| Cooler 6 | 3000 cubic meters | 11.60 | 52.88 |
Station Profile: De Lier, The Netherlands
You can also look at the pictures of the facility here.


